Training Portal
Roles and Privileges Matrix
Learn about various user roles and their ability to access content in JazzHR.
| JazzHR Recruiting Roles: | Developer | Interviewer | External Recruiter | Recruiting User | Super User | Recruiting Admin | Super Admin |
|---|---|---|---|---|---|---|---|
| Candidates | |||||||
| Complete interviews | |||||||
| Refer candidates | |||||||
| Edit Star Ranking & Workflow Stage | |||||||
| See "Discussion" notes | |||||||
| See all emails. Additional email visibility overrides are available on a candidate profile. | |||||||
| Delete candidates | |||||||
| View JazzHR evaluation feedback Please note that third party integrations may vary. Please consult the Support Center for more information. | |||||||
| View Candidate Scorecard feedback | |||||||
| View interview feedback | |||||||
| View all candidates | |||||||
| Merge candidates | |||||||
| See sensitive data. Includes salary and EEO information. | |||||||
| Jobs | |||||||
| Create and edit jobs | |||||||
| View all jobs. Additional job visibility settings are available on the TEAM tab of a job. | |||||||
| Purchase job postings | |||||||
| Users & Settings | |||||||
| Create and edit templates | |||||||
| Edit workflow templates | |||||||
| Configure career page | |||||||
| Add, edit or remove users | |||||||
| Set up integrations. JazzHR exports do not encompass permissions that may vary by integration. | |||||||
| Manage billing | |||||||
| Actions | |||||||
| Perform bulk actions | |||||||
| Send eDocuments | |||||||
| View and run reports | |||||||
| Talent Fit | |||||||
| Enable Talent Fit on account | |||||||
| Can Manage Access for Turning On/Off the Talent Fit Feature in Job Postings | |||||||
| Enable Talent Fit On the Job Level | |||||||
| Show Talent Fit Results | |||||||
Scroll horizontally to view all role columns.